Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | SUBARU |
| manufacturer name: | SUBARU CORPORATION |
| model: | Impreza |
| vehicle type: | PASSENGER CAR |
| plant country: | JAPAN |
| body class: | Sedan/Saloon |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| transmission style: | Manual/Standard |
| drive type: | AWD/All-Wheel Drive |
| turbo: | Yes |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2002 |
| madein: | JAPAN |
| trim: | WRX |
| engine: | 2.0L H4 DOHC 16V TURBO |
| msrp (Manufacturer's Suggested Retail Price): | $23,995 USD |
| style: | SEDAN 4-DR |
| invoice: | $21,977 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 02V282000 | Oct 30, 2002 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| 04V342000 | Jul 14, 2004 | SEATS |
| 04V128000 | Mar 16, 2004 | VEHICLE SPEED CONTROL:CABLES |
| 11V464000 | Sep 6, 2011 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM |
| 08V135000 | Mar 24, 2008 | LATCHES/LOCKS/LINKAGES:TAILGATE:LATCH |
| 09V468000 | Dec 4, 2009 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
With full report we can offer you:
Simply put your VIN number into the search field.