Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | MAZDA |
| manufacturer name: | MAZDA MOTOR CORPORATION |
| model: | CX-9 |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | JAPAN |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| drive type: | 4x2 |
| seat belt type: | Manual |
| curtain air bag locations: | 1st and 2nd Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2015 |
| madein: | JAPAN |
| trim: | Touring |
| engine: | 3.7L V6 DOHC 24V |
| msrp (Manufacturer's Suggested Retail Price): | $32,480 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $30,739 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 16V203000 | Apr 11, 2016 | STEERING |
| 18V717000 | Oct 12, 2018 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
With full report we can offer you:
Simply put your VIN number into the search field.