Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | HONDA |
| manufacturer name: | HONDA OF THE U.K. MFG., LTD. |
| model: | CR-V |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | UNITED KINGDOM (UK) |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| engine configuration: | In-Line |
| seat belt type: | Manual |
| antilock braking system (abs): | Optional |
| body class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| gross vehicle weight rating from: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| transmission style: | Automatic |
| brake system type: | Hydraulic |
| front air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2004 |
| madein: | UNITED KINGDOM |
| trim: | LX 4WD AT |
| engine: | 2.4L L4 DOHC 16V |
| msrp (Manufacturer's Suggested Retail Price): | $20,200 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $18,662 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 04V255000 | Jun 7, 2004 | AIR BAGS:FRONTAL |
| 07E104000 | Dec 11, 2007 | VISIBILITY:GLASS, SIDE/REAR |
| 12V486000 | Oct 5, 2012 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS |
| 12V136000 | Mar 30, 2012 | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH |
| 14V353000 | Jun 20, 2014 | AIR BAGS |
| 15V320000 | May 28, 2015 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE |
| 14V700000 | Nov 4, 2014 | AIR BAGS |
| 15V370000 | Jun 15, 2015 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 18V268000 | Apr 26, 2018 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 19V182000 | Mar 6, 2019 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE |
| 19V501000 | Jun 27, 2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 19V499000 | Jun 27, 2019 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE |
| 20V768000 | Dec 10, 2020 | ELECTRICAL SYSTEM |
With full report we can offer you:
Simply put your VIN number into the search field.