Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| destination market: | Canada |
| make: | HONDA |
| manufacturer name: | HONDA OF CANADA MFG., A DIVISION OF HONDA CANADA INC. |
| model: | CR-V |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | CANADA |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| transmission style: | Electronic Continuously Variable (e-CVT) |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| ev drive unit: | Single Motor |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| engine configuration: | In-Line |
| fuel type - secondary: | Electric |
| cooling type: | Water |
| electrification level: | Strong HEV (Hybrid Electric Vehicle) |
| seat belt type: | Manual |
| curtain air bag locations: | 1st and 2nd Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st and 2nd Rows |
| anti-lock braking system (abs): | Standard |
| electronic stability control (esc): | Standard |
| traction control: | Standard |
| tire pressure monitoring system (tpms) type: | Indirect |
| auto-reverse system for windows and sunroofs: | Standard |
| keyless ignition: | Standard |
| adaptive cruise control (acc): | Standard |
| crash imminent braking (cib): | Standard |
| forward collision warning (fcw): | Standard |
| dynamic brake support (dbs): | Standard |
| pedestrian automatic emergency braking (paeb): | Standard |
| blind spot warning (bsw): | Optional |
| lane departure warning (ldw): | Standard |
| lane keeping assistance (lka): | Standard |
| backup camera: | Standard |
| rear automatic emergency braking: | Standard |
| daytime running light (drl): | Standard |
| headlamp light source: | LED |
| semiautomatic headlamp beam switching: | Standard |
| year: | 2024 |
| madein: | CANADA |
| trim: | EXL |
| engine: | 2.0L L4 DOHC 16V HYBRID |
| style: | SPORT UTILITY 4-DR |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 24V744000 | Oct 3, 2024 | STEERING |
| 24V763000 | Oct 14, 2024 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
With full report we can offer you:
Simply put your VIN number into the search field.