Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | RAM |
| manufacturer name: | FCA US LLC |
| model: | 1500 |
| vehicle type: | TRUCK |
| plant country: | UNITED STATES (USA) |
| body class: | Pickup |
| gross vehicle weight rating from: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| bed type: | Short |
| cab type: | Crew/Super Crew/Crew Max |
| steering location: | Left-Hand Drive (LHD) |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| brake system type: | Hydraulic |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | All Rows |
| anti-lock braking system (abs): | Standard |
| electronic stability control (esc): | Standard |
| traction control: | Standard |
| auto-reverse system for windows and sunroofs: | Standard |
| keyless ignition: | Standard |
| dynamic brake support (dbs): | Standard |
| backup camera: | Standard |
| automatic crash notification (acn) / advanced automatic crash notification (aacn): | Standard |
| semiautomatic headlamp beam switching: | Standard |
| year: | 2017 |
| madein: | UNITED STATES |
| trim: | Sport Crew Cab SWB 4WD |
| engine: | 5.7L V8 OHV 16V |
| msrp (Manufacturer's Suggested Retail Price): | $43,895 USD |
| style: | CREW CAB PICKUP 4-DR |
| invoice: | $40,353 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 17V434000 | Jul 7, 2017 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| 17V198000 | Mar 23, 2017 | POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT |
| 18V486000 | Jul 27, 2018 | STRUCTURE:BODY:TAILGATE |
| 17V821000 | Dec 20, 2017 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| 18V332000 | May 17, 2018 | ELECTRICAL SYSTEM:WIRING |
| 18V100000 | Feb 8, 2018 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| 19V347000 | May 9, 2019 | LATCHES/LOCKS/LINKAGES:TAILGATE:LATCH |
| 19V757000 | Oct 24, 2019 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) |
| 20V475000 | Aug 13, 2020 | ENGINE AND ENGINE COOLING:ENGINE:DIESEL |
| 22V406000 | Jun 9, 2022 | FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP |
| 21V632000 | Aug 12, 2021 | AIR BAGS:SIDE/WINDOW:CURTAIN:INFLATOR |
| 23V411000 | Jun 8, 2023 | ENGINE AND ENGINE COOLING |
| 25V010000 | Jan 16, 2025 | AIR BAGS:SIDE/WINDOW:CURTAIN:INFLATOR |
With full report we can offer you:
Simply put your VIN number into the search field.