Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | RAM |
| manufacturer name: | FCA US LLC |
| model: | 1500 |
| vehicle type: | TRUCK |
| plant country: | UNITED STATES (USA) |
| body class: | Pickup |
| gross vehicle weight rating from: | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| bed type: | Short |
| cab type: | Crew/Super Crew/Crew Max |
| steering location: | Left-Hand Drive (LHD) |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| brake system type: | Hydraulic |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | All Rows |
| year: | 2020 |
| madein: | UNITED STATES |
| trim: | Big Horn Crew Cab SWB 4WD |
| engine: | 5.7L V8 OHV 16V |
| msrp (Manufacturer's Suggested Retail Price): | $42,540 USD |
| style: | CREW CAB PICKUP 4-DR |
| invoice: | $40,175 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 20V513000 | Aug 27, 2020 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL |
| 20V622000 | Oct 8, 2020 | VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR |
| 20V580000 | Sep 24, 2020 | SEAT BELTS |
| 20V191000 | Sep 10, 2020 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
| 20V208000 | Apr 9, 2020 | VISIBILITY:WINDSHIELD WIPER/WASHER:LINKAGES |
| 19V407000 | May 31, 2019 | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE |
| 20V374000 | Jun 25, 2020 | AIR BAGS |
| 22V638000 | Aug 25, 2022 | BACK OVER PREVENTION:DISPLAY FUNCTION |
| 21V632000 | Aug 12, 2021 | AIR BAGS:SIDE/WINDOW:CURTAIN |
| 22V767000 | Oct 13, 2022 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| 22V904000 | Dec 8, 2022 | STRUCTURE:BODY:TAILGATE:HINGE AND ATTACHMENTS |
| 24V754000 | Oct 10, 2024 | VISIBILITY:REARVIEW MIRRORS/DEVICES |
With full report we can offer you:
Simply put your VIN number into the search field.