Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | HONDA |
| manufacturer name: | HONDA OF CANADA MFG., A DIVISION OF HONDA CANADA INC. |
| model: | CR-V |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | CANADA |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| transmission style: | Automatic |
| drive type: | 4x2 |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| engine configuration: | In-Line |
| cooling type: | Water |
| seat belt type: | Manual |
| curtain air bag locations: | 1st and 2nd Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2012 |
| madein: | CANADA |
| trim: | LX 2WD 5-Speed AT |
| engine: | 2.4L L4 DOHC 16V |
| msrp (Manufacturer's Suggested Retail Price): | $22,295 USD |
| style: | SPORT UTILITY 4-DR |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 12V501000 | Oct 16, 2012 | EQUIPMENT:OTHER:LABELS |
| 12V338000 | Jul 19, 2012 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| 13V143000 | Apr 15, 2013 | POWER TRAIN:AUTOMATIC TRANSMISSION |
With full report we can offer you:
Simply put your VIN number into the search field.