Our databases contain data about this vehicle. This vehicle has participated in 1 auctions.
| make: | HONDA |
| manufacturer name: | AMERICAN HONDA MOTOR CO., INC. |
| model: | Pilot |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | UNITED STATES (USA) |
| fuel type - primary: | Gasoline |
| valve train design: | Single Overhead Cam (SOHC) |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| tire pressure monitoring system (tpms) type: | Direct |
| body class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| gross vehicle weight rating from: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| transmission style: | Automatic |
| curtain air bag locations: | 1st and 2nd and 3rd Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2016 |
| madein: | UNITED STATES |
| trim: | EXL 4WD |
| engine: | 3.5L V6 SOHC 24V |
| msrp (Manufacturer's Suggested Retail Price): | $37,705 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $34,466 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 15V424000 | Jul 6, 2015 | SEAT BELTS:REAR/OTHER |
| 16V417000 | Jun 9, 2016 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| 15V668000 | Oct 16, 2015 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL |
| 17V219000 | Mar 30, 2017 | FUEL SYSTEM, GASOLINE:STORAGE |
| 21V932000 | Nov 29, 2021 | STRUCTURE:BODY:HOOD |
| 23V751000 | Nov 13, 2023 | ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL |
| 23V858000 | Dec 18, 2023 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
With full report we can offer you:
Simply put your VIN number into the search field.