Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | RAM |
| manufacturer name: | CHRYSLER DE MEXICO TOLUCA |
| model: | ProMaster 2500 |
| vehicle type: | TRUCK |
| plant country: | MEXICO |
| body class: | Cargo Van |
| wheel base type: | Long |
| gross vehicle weight rating from: | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
| steering location: | Left-Hand Drive (LHD) |
| drive type: | FWD/Front-Wheel Drive |
| brake system type: | Hydraulic |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2022 |
| madein: | MEXICO |
| trim: | 2500 High Roof 159-in. WB |
| engine: | 3.6L V6 |
| msrp (Manufacturer's Suggested Retail Price): | $46,045 USD |
| style: | CARGO VAN |
| invoice: | $44,077 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 22V947000 | Dec 22, 2022 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
| 24V129000 | Feb 22, 2024 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
| 24V197000 | Mar 14, 2024 | ELECTRICAL SYSTEM:WIRING |
| 24V416000 | Jun 6, 2024 | STRUCTURE:BODY:DOOR |
| 24V436000 | Jun 13, 2024 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
With full report we can offer you:
Simply put your VIN number into the search field.