Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | RAM |
| manufacturer name: | CHRYSLER DE MEXICO TOLUCA |
| model: | 2500 |
| vehicle type: | TRUCK |
| plant country: | MEXICO |
| body class: | Pickup |
| wheel base type: | Short |
| gross vehicle weight rating from: | Class 2H: 9,001 - 10,000 lb (4,082 - 4,536 kg) |
| cab type: | Crew/Super Crew/Crew Max |
| steering location: | Left-Hand Drive (LHD) |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| brake system type: | Hydraulic |
| fuel type - primary: | Diesel |
| engine configuration: | In-Line |
| turbo: | Yes |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | All Rows |
| year: | 2020 |
| madein: | MEXICO |
| trim: | Laramie Crew Cab SWB 4WD |
| engine: | 6.7L L6 OHV 24V TURBO DIESEL |
| msrp (Manufacturer's Suggested Retail Price): | $52,250 USD |
| style: | CREW CAB PICKUP 4-DR |
| invoice: | $48,715 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 20V622000 | Oct 8, 2020 | VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR |
| 20V043000 | Jan 24, 2020 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| 20V191000 | Apr 2, 2020 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
| 20V207000 | Apr 9, 2020 | STRUCTURE |
| 21V880000 | Nov 12, 2021 | FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP |
| 22V035000 | Jan 27, 2022 | VISIBILITY:WINDSHIELD WIPER/WASHER:LINKAGES |
| 22V140000 | Mar 10, 2022 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE |
| 22V835000 | Nov 10, 2022 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| 22V904000 | Dec 8, 2022 | STRUCTURE:BODY:TAILGATE:HINGE AND ATTACHMENTS |
| 25V010000 | Jan 16, 2025 | AIR BAGS:SIDE/WINDOW:CURTAIN:INFLATOR |
With full report we can offer you:
Simply put your VIN number into the search field.