Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | HONDA |
| manufacturer name: | HONDA DE MEXICO, S.A. DE C.V. |
| model: | HR-V |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | MEXICO |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| transmission style: | Continuously Variable Transmission (CVT) |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| fuel type - primary: | Gasoline |
| valve train design: | Single Overhead Cam (SOHC) |
| engine configuration: | In-Line |
| seat belt type: | Manual |
| curtain air bag locations: | 1st and 2nd Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Indirect |
| year: | 2016 |
| madein: | MEXICO |
| trim: | EX-L w/Navigation 4WD CVT |
| engine: | 1.8L L4 DOHC 16V |
| msrp (Manufacturer's Suggested Retail Price): | $25,840 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $25,116 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 15V472000 | Jul 28, 2015 | TIRES |
| 18V777000 | Nov 1, 2018 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER |
With full report we can offer you:
Simply put your VIN number into the search field.