Our databases contain data about this vehicle. We have 10 images with this car. This vehicle has participated in 1 auctions.
| make: | HONDA |
| manufacturer name: | AMERICAN HONDA MOTOR CO., INC. |
| model: | Element |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | UNITED STATES (USA) |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| transmission style: | Automatic |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| brake system type: | Hydraulic |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| engine configuration: | In-Line |
| year: | 2006 |
| madein: | UNITED STATES |
| trim: | LX 4WD AT |
| engine: | 2.4L L4 DOHC 16V |
| msrp (Manufacturer's Suggested Retail Price): | $19,950 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $18,437 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 06V270000 | Jul 26, 2006 | EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL |
| 11V395000 | Aug 4, 2011 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) |
| 09E012000 | Apr 7, 2009 | EXTERIOR LIGHTING |
| 09E025000 | May 11, 2009 | EXTERIOR LIGHTING:HEADLIGHTS |
| 15V320000 | May 28, 2015 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE |
| 16V344000 | May 24, 2016 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 17V029000 | Jan 10, 2017 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 18V268000 | Apr 26, 2018 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 19V182000 | Mar 6, 2019 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE |
| 19V501000 | Jun 27, 2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 19V499000 | Jun 27, 2019 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE |
With full report we can offer you:
Simply put your VIN number into the search field.