Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | KIA |
| manufacturer name: | KIA CORPORATION |
| model: | Soul |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | SOUTH KOREA |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| seat belt type: | Manual |
| antilock braking system (abs): | Standard |
| electronic stability control (esc): | Standard |
| traction control: | Standard |
| tire pressure monitoring system (tpms) type: | Direct |
| auto-reverse system for windows and sunroofs: | Standard |
| body class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| drive type: | 4x2 |
| gross vehicle weight rating from: | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
| curtain air bag locations: | 1st and 2nd Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| dynamic brake support (dbs): | Standard |
| year: | 2018 |
| madein: | SOUTH KOREA |
| trim: | Base 6M |
| engine: | 1.6L L4 DOHC 16V |
| msrp (Manufacturer's Suggested Retail Price): | $16,100 USD |
| style: | WAGON 4-DR |
| invoice: | $15,757 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 22V031000 | Jan 25, 2022 | AIR BAGS |
With full report we can offer you:
Simply put your VIN number into the search field.