Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | FORD |
| manufacturer name: | FORD MOTOR COMPANY |
| model: | Thunderbird |
| vehicle type: | PASSENGER CAR |
| plant country: | UNITED STATES (USA) |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| body class: | Convertible/Cabriolet |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| curtain air bag locations: | 1st Row (Driver and Passenger) |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| year: | 2002 |
| madein: | UNITED STATES |
| trim: | Deluxe |
| engine: | 3.9L V8 DOHC 32V |
| msrp (Manufacturer's Suggested Retail Price): | $35,390 USD |
| style: | CONVERTIBLE 2-DR |
| invoice: | $32,556 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 02V169000 | Jun 14, 2002 | SEAT BELTS:FRONT:WEBBING |
| 06E056000 | Jun 13, 2006 | FUEL SYSTEM, GASOLINE |
With full report we can offer you:
Simply put your VIN number into the search field.