Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | FORD |
| manufacturer name: | FORD MOTOR COMPANY |
| model: | Explorer |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | UNITED STATES (USA) |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| tire pressure monitoring system (tpms) type: | Direct |
| body class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| gross vehicle weight rating from: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| brake system type: | Hydraulic |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | Passenger Seat Only |
| side air bag locations: | 1st and 2nd and 3rd Rows |
| gross vehicle weight rating to: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| year: | 2015 |
| madein: | UNITED STATES |
| trim: | Police 4WD |
| engine: | 3.7L V6 DOHC 24V |
| style: | SPORT UTILITY 4-DR |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 16V245000 | Apr 26, 2016 | SUSPENSION:REAR |
| 15V464000 | Jul 24, 2015 | PARKING BRAKE |
| 17E048000 | Aug 28, 2017 | SUSPENSION:REAR |
| 20V692000 | Nov 10, 2020 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT |
| 20V675000 | Mar 12, 2021 | SUSPENSION:REAR |
| 19V435000 | Jun 10, 2019 | SUSPENSION:REAR |
| 21V537000 | Jul 15, 2021 | SUSPENSION:REAR |
| 24V031000 | Jan 19, 2024 | STRUCTURE:BODY:ROOF AND PILLARS |
With full report we can offer you:
Simply put your VIN number into the search field.