Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | FORD |
| manufacturer name: | FORD MOTOR COMPANY OF CANADA, LTD. |
| model: | Edge |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | CANADA |
| fuel type - primary: | Gasoline |
| engine configuration: | In-Line |
| fuel delivery/fuel injection type: | Stoichiometric Gasoline Direct Injection (SGDI) |
| seat belt type: | Manual |
| tire pressure monitoring system (tpms) type: | Direct |
| body class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| drive type: | FWD/Front-Wheel Drive |
| gross vehicle weight rating from: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| brake system type: | Hydraulic |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st and 2nd Rows |
| year: | 2012 |
| madein: | CANADA |
| trim: | SEL FWD |
| engine: | 2.0L L4 DOHC 16V |
| msrp (Manufacturer's Suggested Retail Price): | $31,060 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $29,040 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 12V438000 | Sep 7, 2012 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| 14V002000 | Jan 6, 2014 | FUEL SYSTEM, GASOLINE |
| 14V393000 | Jul 2, 2014 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT |
With full report we can offer you:
Simply put your VIN number into the search field.